Age / Height : | 21, 5 ft 4 in / 163 cm |
Last Login : | 26 days ago |
Religion : | Hindu |
Marital Status : | Never Married |
Location : | India,Maharashtra |
Profile Created by : | Self |
Education : | Graduate |
Body Type : | Average |
Marital Status : | Never Married |
Height : | 5 ft 4 in / 163 cm |
Physical Status : | None |
Profile Created by : | Self |
Drink : |
Mother Tongue : | |
Complexion : | Not Specified |
Weight : | 45 |
Blood Group : | A+ |
Diet : | |
Smoke : |
Time of Birth : | 12:00 PM |
Caste : | Maratha |
Date of Birth : | 2000-03-09 |
Religion : | Hindu |
Sub Caste : |
Education : | Graduate |
Education Detail : | Bcom |
Annual Income : | 180000 |
Father Alive : | No |
Mother Alive : | No |
No. of Brothers : | 1 |
No. of Sisters : | 0 |
Age : | 22 Yrs to 26 Yrs |
Height : | 5 ft 5 in / 165 cm to 5 ft 8 in / 173 |
Marital Status : | Never Married |
Body Type : | Average |
Religion : | Hindu |
Caste : | Maratha |
Mother Tongue : | |
Education : | Post Graduate |
Country of Residence : | |
State of Residence : | Maharashtra |
City / District of Residence : | Satara |