Age / Height : | 25, |
Last Login : | 6 days ago |
Religion : | Hindu |
Marital Status : | Never Married |
Location : | India,Maharashtra |
Profile Created by : | Self |
Education : | Graduate |
Body Type : | Average |
Marital Status : | Never Married |
Height : | |
Physical Status : | None |
Profile Created by : | Self |
Drink : |
Mother Tongue : | |
Complexion : | Very Fair |
Weight : | 68 |
Blood Group : | B+ |
Diet : | |
Smoke : |
Time of Birth : | |
Caste : | Maratha |
Date of Birth : | 1996-01-27 |
Religion : | Hindu |
Sub Caste : | Hindu Maratha |
Education : | Graduate |
Education Detail : | B. Pharmacy |
Annual Income : | 400000 |
Father Alive : | No |
Mother Alive : | No |
No. of Brothers : | 1 |
No. of Sisters : | 0 |
Age : | 23 Yrs to 24 Yrs |
Height : | to |
Marital Status : | Never Married |
Body Type : | Average |
Religion : | Hindu |
Caste : | Maratha |
Mother Tongue : | |
Education : | Under Graduate |
Country of Residence : | India |
State of Residence : | Maharashtra |
City / District of Residence : | karad |