Age / Height : | 34, |
Last Login : | 396 days ago |
Religion : | Hindu |
Marital Status : | Never Married |
Location : | India,Maharashtra |
Profile Created by : | Self |
Education : | Graduate |
Body Type : | Slim |
Marital Status : | Never Married |
Height : | |
Physical Status : | None |
Profile Created by : | Self |
Drink : |
Mother Tongue : | |
Complexion : | Very Fair |
Weight : | 65 |
Blood Group : | A+ |
Diet : | |
Smoke : |
Time of Birth : | |
Caste : | Brahmin |
Date of Birth : | 1988-05-18 |
Religion : | Hindu |
Sub Caste : | Saraswat |
Education : | Graduate |
Education Detail : | |
Annual Income : | 250000 |
Father Alive : | No |
Mother Alive : | No |
No. of Brothers : | 0 |
No. of Sisters : | 0 |